Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | The Maryland Horse Trials USEA Recognized #3 |
CourseWalk ID: | 7807 |
Event Date: | 09.10.2016 |
Level: | Beginner Novice |
GPS Distance: | 1823 m |
Speed: | 325 m/min |
GPS Time: | 5:36 |
Event Website: | http://www.themarylandhorsetrials.com |
Location: | Loch Moy Farm |
City: | Adamstown |
State: | Maryland |
Country: | USA |
Recorded By: | Mdhorsetrials |
Notes: | Fences have been decorated since map was uploaded. Some fences not as pictured. |
Statistics: | 174 2 |
Elapsed Time: | |
Distance: | |
Average Speed: |