Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | Grafton Team Chase 2015 - Open |
CourseWalk ID: | 5583 |
Event Date: | 18.10.2015 |
Level: | Open |
GPS Distance: | 3164 m |
Speed: | Not set |
GPS Time: | |
Event Website: | http://teamchasing-forums.co.uk/Event-Calendar/Autumn-2015/Grafton.aspx |
Location: | Sulgrave Farm, Sulgrave, Banbury, OX17 2SH |
City: | Banbury |
State: | Northamptonshire |
Country: | Storbritannien |
Recorded By: | lucyht |
Statistics: | 156 1 |
Elapsed Time: | |
Distance: | |
Average Speed: |