# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | Water | ||||||||
6 | Brush out of water | ||||||||
7 | Trakehner | ||||||||
8 | Turkey Feeder | ||||||||
9 | |||||||||
10 | Ditch | ||||||||
11 | Table | ||||||||
12 | Boathouse | ||||||||
13 | Water | ||||||||
14 | Ditch Wall | ||||||||
15 | Down bank | ||||||||
16 | Up bank | ||||||||
17 |