Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | Dover MDHT Highland Series Presented by THIS |
CourseWalk ID: | 44805 |
Event Date: | 25.05.2025 |
Level: | Lead line- logs/xrails |
GPS Distance: | 298 m |
Speed: | Not set |
GPS Time: | |
Event Website: | http://www.themarylandhorsetriala.com |
Location: | Loch Moy Farm |
City: | Adamstown |
State: | Maryland |
Country: | USA |
Recorded By: | Mdhorsetrials |
Notes: | Lead line over xrails and logs is encouraged but not required. No time limit. Start at the "start box". Follow the 10 numbered yellow markers at the base of each log or xrail. Be sure to go through the "finish flags" to complete the course. |
Statistics: | 169 0 |
Elapsed Time: | |
Distance: | |
Average Speed: |