Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | MDHT Highland Series HT p/b HCS, USA Saddlery-Nov 2-3, 2024 |
CourseWalk ID: | 42994 |
Event Date: | 02.11.2024 |
Level: | Starter |
GPS Distance: | 971 m |
Speed: | Not set |
GPS Time: | |
Location: | Loch Moy Farm |
City: | Adamstown |
State: | Maryland |
Country: | USA |
Recorded By: | Mdhorsetrials |
Notes: | White on Blue. DO NOT jump any obstacles marked with a "C" These are for Championship division ONLY. Jumping an obstacles labeled with a "C" will result in a Technical Elimination (TE) |
Statistics: | 355 4 |
Elapsed Time: | |
Distance: | |
Average Speed: |