# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5A | |||||||||
5B | 6 steg litt frem | ||||||||
6 | |||||||||
7 | |||||||||
8A | |||||||||
8B | 2 korte | ||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12A | |||||||||
12B | Normalt 1 steg | ||||||||
12C | 5 steg | ||||||||
13A | |||||||||
13B | |||||||||
14 | |||||||||
15 | |||||||||
16A | |||||||||
16B | 5 steg | ||||||||
17 |