Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | Rocking Horse, Horse Trials Winter 1 |
CourseWalk ID: | 27423 |
Event Date: | 28.01.2022 |
Level: | Novice |
Official Distance: | 2070 m |
Speed: | 400 m/min |
Optimum Time: | 5:11 |
Time Limit: | 10 :22 |
Speed Fault Speed: | 450 m/min |
Speed Fault Time: | 4 :36 |
Location: | |
City: | Altoona |
State: | Florida |
Country: | USA |
Recorded By: | morganrowsell |
Statistics: | 163 0 |
Elapsed Time: | |
Distance: | |
Average Speed: |