Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | Equine Country USA |
CourseWalk ID: | 17256 |
Event Date: | 03.08.2019 |
Level: | Green as Grass |
GPS Distance: | 627 m |
Speed: | 150 m/min |
Optimum Time: | 4:20 |
Time Limit: | 8 :20 |
Speed Fault Speed: | 250 m/min |
Speed Fault Time: | 3 :00 |
Event Website: | http://Www.equinecountryusa.com |
Location: | Equine Country USA |
City: | Jacksonville |
State: | North Carolina |
Country: | USA |
Recorded By: | Booneill |
Statistics: | 184 0 |
Elapsed Time: | |
Distance: | |
Average Speed: |