Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | MDHT Fall Starter #1 |
CourseWalk ID: | 10263 |
Event Date: | 10.09.2017 |
Level: | Training |
GPS Distance: | 2459 m |
Speed: | 450 m/min |
GPS Time: | 5:27 |
Event Website: | http://www.themarylandhorsetrials.com |
Location: | Loch Moy Farm |
City: | Adamstown |
State: | Maryland |
Country: | USA |
Recorded By: | Mdhorsetrials |
Statistics: | 315 0 |
Elapsed Time: | |
Distance: | |
Average Speed: |
Start
Finish
1
2
3
4
5
½
1
2
3
4
5
6
7
8
9
10
11
12A
12B
13
14
15
16
17
18
19